page_umutwe_bg1

ibicuruzwa

0.5,1.5,2,10,20ton 5ton urunigi ruhagarika 3ton 1ton

Ibisobanuro bigufi:

HSZ yuruhererekane rw'uruhererekane ni ubwoko bwa usd kandi bugendanwa bukoreshwa mu kuzamura macine, burashobora gukoreshwa mugushiraho macine, guterura ibicuruzwa no gupakira no gupakurura mu nganda, ubuhinzi, ubwubatsi n’amabuye y'agaciro.Birakwiriye gukoreshwa kumugaragaro. umwuka kandi nta mashanyarazi akora.

HSZ-C y'uruhererekane rw'uruhererekane ni igicuruzwa gishya cyashizweho ku bicuruzwa bya HSZ, gihuza tecnologiya yateye imbere ku isi. Usibye ibyo biranga gakondo, HS-C y'uruhererekane rw'uruhererekane ni imirimo myinshi kandi nziza, kandi ifite uburyo bushoboka bwo gukora.


Ibicuruzwa birambuye

Ibicuruzwa

Ibicuruzwa

Toni 20 yumunyururu;Iminyururu ifunga toni 5;Urunigi rufunga toni 3

HSZ-C Urukurikirane

Icyitegererezo Ubushobozi Kuzamura bisanzwe Gukoresha Ikizamini Imbaraga zisabwa kugirango uzamure umutwaro uremereye Oya Umutwaro Urunigi Igipimo
(mm)
Uburemere Gupakira
(ton) (m) (ton) (n) (mm) A B C H (kg) (cm)
HSZ-C-1 1 3 1.5 304 1 6 130 166 30 400 11.1 28x25x19
HSZ-C-1.5 1.5 3 2.25 343 1 6 141 183 39 368 14.8 36x27x21
HSZ-C-2 2 3 3 304 1 8 149 198 39 470 15 36x27x21
HSZ-C-3 3 3 4.5 343 2 8 149 220 32 650 24 38x29x21
HSZ-C-5 5 3 7.5 414 2 10 172 258 47 750 45 50x35x24
HSZ-C-10 10 3 15 423 4 10 163 404 64 750 83 57x48x23
HSZ-C-20 20 3 30 435 * 2 8 10 191 595 85 1000 195 75x65x45

HSZ-B Urukurikirane

Icyitegererezo Ubushobozi Kuzamura bisanzwe Gukoresha Ikizamini Imbaraga zisabwa kugirango uzamure umutwaro uremereye Oya Umutwaro Urunigi Igipimo
(mm)
Uburemere Gupakira
(ton) (m) (ton) (n) (mm) A B D H (kg) (cm)
HSZ-B-0.5 0.5 3 0.75 200 1 6 113 125 28 255 10 22.5x15x14
HSZ-B-1 1 3 1.5 304 1 6 126 147 32 306 13 28x25x19
HSZ-B-1.5 1.5 3 2.25 343 2 6 141 183 36 368 17 36x27x21
HSZ-B-2 2 3 3 304 2 6 141 183 36 368 20 36x27x21
HSZ-B-3 3 3 4.5 343 2 8 141 183 46 486 28 38x29x21
HSZ-B-5 5 3 7.5 414 2 10 163 215 46 616 45 50x35x24
HSZ-B-10 10 3 15 423 4 10 163 404 57 750 83 57x48x23
HSZ-B-20 20 3 30 435 * 2 8 10 191 595 81 1000 195 75x65x45

HSH-JL Urukurikirane

Icyitegererezo Ubushobozi Kuzamura bisanzwe Gukoresha Ikizamini Imbaraga zisabwa kugirango uzamure umutwaro uremereye Oya Umutwaro Urunigi Igipimo
(mm)
Uburemere Gupakira
(ton) (m) (ton) (n) (mm) A B C D L H (kg) (cm)
HSH-JL-0,75 0.75 1.5 1.125 140 1 6 148 88 135 32 290 320 6.5 38x15x19
HSH-JL-1 1 1.5 1.5 140 1 6 148 88 135 32 290 320 6.6 38x15x19
HSH-JL-1.5 1.5 1.5 2.25 240 1 8 176 102 155 36 415 380 11.7 53x17x22
HSH-JL-2 2 1.5 3 240 1 8 176 102 155 36 415 380 12 53x17x22
HSH-JL-3 3 1.5 4.5 320 1 10 195 109 211 46 415 480 19 56x20x24
HSH-JL-6 6 1.5 7.5 340 2 10 195 109 254 46 415 600 32 56x20x24
HSH-JL-9 9 1.5 11.25 360 3 10 195 109 319 57 415 700 47 56x47x30
Icyitegererezo Ubushobozi Kuzamura bisanzwe Gukoresha Ikizamini Imbaraga zisabwa kugirango uzamure umutwaro uremereye Oya Umutwaro Urunigi Igipimo
(mm)
Uburemere Gupakira
(ton) (m) (ton) (n) (mm) A B C D K (kg) (cm)
0.5 0.5 2.5 0.625 265 1 6 122 110 280 35 24 8.6 24x18x14
1 1 2.5 1.25 365 1 6 146 130 300 40 28 10 24x18x14
1.5 1.5 2.5 1.875 375 1 8 175 150 360 45 33 16.8 30x20x16
2 2 2.5 2.5 400 2 6 192 170 380 50 36 15 24x18x14
3 3 3 3.75 435 2 10 282 170 470 65 45 23 34x24x16
5 5 3 6.25 450 4 10 358 168 600 85 48 38 39x30x18.5
10 10 3 12.5 450 4 10 358 165 730 110 64 68 55x48x25
20 20 3 25 480 8 10 280 200 1000 106 82 164 70x45x30

  • Mbere:
  • Ibikurikira: