0.5T Hydraulic Transmission High Jack yo gukoresha imodoka
Ibicuruzwa
Ikwirakwizwa rya Jack, Ikwirakwizwa ryinshi Jack, 0.5T Ikwirakwizwa rya Jack
Icyitegererezo No. | ST0.5A | |
Ubushobozi (Ton) | 0.5 | |
Uburebure ntarengwa (mm) | 770 | |
Kuzamura uburebure (mm) | 1070 | |
Hindura uburebure (mm) | / | |
Uburebure ntarengwa (mm) | 1840 | |
NW (kg) | 24 |
Koresha: Imodoka, Ikamyo
Icyambu cy'inyanja: Shanghai cyangwa Ningbo
Icyemezo: CE
Icyitegererezo: Birashoboka
Ibikoresho: Amashanyarazi, Amashanyarazi
Gupakira: gukinisha
Ibara: Umutuku, Ubururu, Umuhondo cyangwa ibara ryihariye.
Ibirango: Gupakira kutabogamye cyangwa gupakira ibirango.
Igihe cyo gutanga: Umunsi wa 45--50.
Igiciro: Kugisha inama.
Serivisi: Serivise ikomeza kandi ikora neza nyuma yo kugurisha kugirango ifashe abakiriya.
Ubwiza: Bitewe ninganda zisabwa cyane ninganda zo kugenzura inganda nkubuziranenge bwubukanishi, guhitamo ibikoresho fatizo, gutunganya, guteranya, nibindi, twemeje uburyo bushya bwo gushushanya no gucunga neza, dukurikirana neza buri kantu, kandi tugatanga hejuru- ibicuruzwa byiza kubakiriya.
Ibisobanuro
Icyitegererezo | Ubushobozi (ton) | Mi.H. | Urwego rwo Kuzamura | Max.H | NW | GW (kg) | Amapaki | Ingano yububiko (cm) | |
0205G | ST0.5A | 0.5 | 770 | 1070 | 1840 | 24 | 27 | PLYWOOD | 110x25x25 |
0205H | ST0.5B | 0.5 | 770 | 1230 | 2000 | 43 | 47 | PLYWOOD | 110x25x25 |
0205A | ST0.5C | 0.5 | 850 | 930 | 1780 | 50 | 56 | PLYWOOD | 49x27x74 |
0205C | ST0.5D | 0.5 | 875 | 985 | 1860 | 72.5 | 82.5 | PLYWOOD | 56x37x87 |
0205F | ST0.5E | 0.5 | 930 | 1275 | 2205 | 31 | 34 | PLYWOOD | 64x40x19 |
0206A | ST0.6A | 0.6 | 850 | 930 | 1780 | 55 | 60 | PLYWOOD | 49x27x74 |
0206B | ST0.6B | 0.6 | 850 | 930 | 1780 | 53 | 60 | PLYWOOD | 49x27x74 |
0210A | ST1A | 1 | 875 | 1035 | 1910 | 90 | 79.5 | PLYWOOD | 56x37x87 |
Yatsinze IS09001: 2000 ibyemezo bya sisitemu yo gucunga neza
Yatsinze ISO14001 ibyemezo bya sisitemu yo gucunga ibidukikije
Icyitonderwa
1. Ntukarengere 2. Nyamuneka koresha jack yoherejwe kumuhanda uringaniye.