Ibicuruzwa birambuye
Ibicuruzwa
DATA YUBUHANGA |
Icyitegererezo No. | ST-HC10 |
Imbaraga zo guhonyora (T) | 10 |
Inkoni (mm) | 22MM |
Urutonde (mm) | 16-300m㎡ |
Ubwoko bwa Crimping | Hexagon |
Legnth | 550mm |
Ibiro | 5kg |
Ibikoresho: |
Igenamiterere risanzwe | 16,25,35,70,95,120.150,185.240.300m㎡ |
DATA YUBUHANGA |
Icyitegererezo No. | ZCO-300 |
Imbaraga zo guhonyora (T) | 10 |
Inkoni (mm) | 22MM |
Urutonde (mm) | 16-300m㎡ |
Ubwoko bwa Crimping | Hexagon |
Legnth | 540mm |
Ibiro | 5kg |
Ibikoresho: |
Igenamiterere risanzwe | 16,25,35,70,95,120.150,185.240.300m㎡ |
DATA YUBUHANGA |
Icyitegererezo No. | ST-400C |
Imbaraga zo guhonyora (T) | 16 |
Inkoni (mm) | 22MM |
Urutonde (mm) | 16-300m㎡ |
Ubwoko bwa Crimping | Hexagon |
Legnth | 540mm |
Ibiro | 10kg |
Ibikoresho: |
Igenamiterere risanzwe | 16,25,35,70,95,120.150,185.240.300m㎡ |
DATA YUBUHANGA |
Icyitegererezo No. | CPO-300 |
Imbaraga zo guhonyora (T) | 14 |
Inkoni (mm) | 25MM |
Urutonde (mm) | 16-400m㎡ |
Ubwoko bwa Crimping | Hexagon |
Legnth | 540mm |
Ibiro | 6kg |
Ibikoresho: |
Igenamiterere risanzwe | 16,25,35,70,95,120.150,185.240.300m㎡, 400m㎡ |
DATA YUBUHANGA |
Icyitegererezo No. | CPO-400 |
Imbaraga zo guhonyora (T) | 12 |
Inkoni (mm) | 22MM |
Urutonde (mm) | 50-400m㎡ |
Ubwoko bwa Crimping | Hexagon |
Legnth | 540mm |
Ibiro | 6kg |
Ibikoresho: |
Igenamiterere risanzwe | 16,25,35,70,95,120.150,185.240.300m㎡, 400m㎡ |
DATA YUBUHANGA |
Icyitegererezo No. | ZCO-400 |
Imbaraga zo guhonyora (T) | 10 |
Inkoni (mm) | 22mm |
Urutonde (mm) | 16-300m㎡ |
Ubwoko bwa Crimping | Hexagon |
Legnth | 540mm |
Ibiro | 5KG |
Ibikoresho: |
Igenamiterere risanzwe | 16,25,35,70,95,120.150,185.240.300m㎡ |
Mbere: Hydraulic gear pullers ubwoko bwibanze Ibikurikira: